調査ツール
パーソナリティ、メンタルヘルス、感情、人口統計のための55の検証済み調査質問票。
調査ツール
Potatoには、事前調査および事後調査フェーズで使用するための55の検証済み調査ツールのライブラリが含まれています。これらのツールは、パーソナリティ評価、メンタルヘルススクリーニング、感情測定、社会的態度、人口統計バッテリーなどをカバーしています。
クイックスタート
設定でIDを指定して標準ツールを使用します:
yaml
phases:
order: [consent, prestudy, annotation, poststudy]
prestudy:
type: prestudy
instrument: "tipi" # 10-item personality questionnaire
poststudy:
type: poststudy
instrument: "phq-9" # 9-item depression screening利用可能なツール
パーソナリティ(6ツール)
| ID | 名前 | 項目数 | 説明 |
|---|---|---|---|
bfi-2 | Big Five Inventory-2 | 60 | 包括的なビッグファイブパーソナリティ評価 |
tipi | Ten-Item Personality Inventory | 10 | 超簡易ビッグファイブパーソナリティ測定 |
pvq-ess | Portrait Values Questionnaire (ESS) | 21 | 欧州社会調査からの人間の価値観 |
nfc | Need for Cognition Scale | 18 | 思考への関与と楽しみの傾向 |
ztpi | Zimbardo Time Perspective Inventory | 56 | 時間的展望と時間的志向 |
gse | General Self-Efficacy Scale | 10 | 対処における知覚された自己効力感 |
メンタルヘルスとウェルビーイング(12ツール)
| ID | 名前 | 項目数 | 説明 |
|---|---|---|---|
phq-9 | Patient Health Questionnaire-9 | 9 | うつ病スクリーニングと重症度 |
gad-7 | Generalized Anxiety Disorder-7 | 7 | 不安スクリーニングと重症度 |
k6 | Kessler Psychological Distress (K6) | 6 | 簡易心理的苦痛スクリーニング |
k10 | Kessler Psychological Distress (K10) | 10 | 心理的苦痛スクリーニング |
ces-d | CES Depression Scale | 20 | 一般集団のうつ症状 |
pss-10 | Perceived Stress Scale | 10 | 過去1ヶ月のストレス知覚 |
brs | Brief Resilience Scale | 6 | ストレスからの回復力 |
swls | Satisfaction With Life Scale | 5 | 全体的な人生満足度 |
shs | Subjective Happiness Scale | 4 | 全体的な主観的幸福感 |
who-5 | WHO Well-Being Index | 5 | 肯定的な心理的ウェルビーイング |
ghq-12 | General Health Questionnaire-12 | 12 | 精神的罹患スクリーニング |
sias | Social Interaction Anxiety Scale | 20 | 社会的場面での不安 |
感情と情動(2ツール)
| ID | 名前 | 項目数 | 説明 |
|---|---|---|---|
panas | Positive and Negative Affect Schedule | 20 | 肯定的・否定的感情状態 |
iri | Interpersonal Reactivity Index | 28 | 多次元共感測定 |
自己概念と社会性(6ツール)
| ID | 名前 | 項目数 | 説明 |
|---|---|---|---|
rse | Rosenberg Self-Esteem Scale | 10 | 全体的な自尊心 |
ucla-loneliness | UCLA Loneliness Scale (v3) | 20 | 孤独感の主観的感情 |
mos-ss | MOS Social Support Survey | 19 | 知覚された社会的支援の利用可能性 |
macarthur-ladder | MacArthur Subjective Social Status | 1 | 知覚された社会的地位 |
ios | Inclusion of Other in Self Scale | 1 | 対人的親密さ |
cses | Collective Self-Esteem Scale | 16 | 集団所属からの自尊心 |
社会的/政治的態度(8ツール)
| ID | 名前 | 項目数 | 説明 |
|---|---|---|---|
sdo-7 | Social Dominance Orientation | 16 | 集団間階層への選好 |
rwa | Right-Wing Authoritarianism | 22 | 権威主義的態度 |
mfq | Moral Foundations Questionnaire | 30 | 5つの基盤にわたる道徳的推論 |
trust-ess | Social Trust Scale (ESS) | 3 | 一般化された社会的信頼 |
rotter-trust | Interpersonal Trust Scale | 25 | 他者への信頼 |
eds | Everyday Discrimination Scale | 9 | 日常的な差別経験 |
political-efficacy | Political Efficacy Scale (ANES) | 4 | 政治的影響力への信念 |
rci-10 | Religious Commitment Inventory | 10 | 宗教的関与 |
短縮版ツール(12ツール)
時間制約のある研究のための超簡易版:
| ID | 名前 | 項目数 |
|---|---|---|
bfi-10 | Big Five Inventory-10 | 10 |
mini-ipip | Mini-IPIP | 20 |
phq-2 | Patient Health Questionnaire-2 | 2 |
gad-2 | Generalized Anxiety Disorder-2 | 2 |
pss-4 | Perceived Stress Scale-4 | 4 |
ucla-loneliness-3 | UCLA Loneliness Scale-3 | 3 |
grips | GRAT-Short (Gratitude) | 8 |
mfq-20 | Moral Foundations Questionnaire-20 | 20 |
sdo-7-short | SDO7(s) Short Form | 8 |
rwa-short | RWA Short Scale | 12 |
bscs | Brief Self-Control Scale | 13 |
srh | Single-Item Self-Rated Health | 1 |
人口統計バッテリー(8ツール)
主要調査からの標準的な人口統計質問セット:
| ID | 名前 | 項目数 |
|---|---|---|
anes-demographics | ANES Demographic Battery | 12 |
gss-demographics | GSS Core Demographics | 14 |
ess-demographics | ESS Core Demographics | 12 |
wvs-demographics | WVS Demographics | 12 |
hrs-ses | HRS SES Module | 14 |
midus-demographics | MIDUS Core Demographics | 13 |
ipums-demographics | IPUMS Harmonized Demographics | 12 |
acs-demographics | ACS Demographics | 14 |
複数ツールの使用
単一フェーズで複数のツールを組み合わせます:
yaml
phases:
poststudy:
type: poststudy
instruments:
- "phq-9"
- "gad-7"
- "pss-10"カスタム質問との組み合わせ
ツールの質問の後にカスタム質問を追加します:
yaml
phases:
poststudy:
type: poststudy
instrument: "panas"
file: surveys/demographics.json人口統計バッテリー
事前調査で標準化された人口統計を収集します:
yaml
phases:
prestudy:
type: prestudy
instruments:
- "gss-demographics"
- "srh"スコアリング
各ツールにはスコアリングメタデータ(方法、逆転項目、範囲、解釈カットオフ)が含まれています。Potatoは自動的にスコアを計算しません - メタデータは研究者がデータ分析時にスコアリングロジックを実装するために提供されます。
APIリファレンス
python
from potato.survey_instruments import (
get_instrument,
get_instrument_questions,
list_instruments,
get_categories
)
# List all available instruments
instruments = list_instruments()
# List by category
mental_health = list_instruments(category="mental_health")
# Get full instrument definition
phq9 = get_instrument("phq-9")
# Get just the questions
questions = get_instrument_questions("tipi")引用
各ツールファイルには完全な引用情報が含まれています。これらのツールを使用する際は、原著者を引用してください。
関連情報
- マルチフェーズワークフロー - 事前調査/事後調査フェーズの設定
- トレーニングフェーズ - アノテーター資格認定
実装の詳細については、ソースドキュメントを参照してください。