Survey Instruments
Personality, mental health, affect, और demographics के लिए 55 validated survey questionnaires।
Survey Instruments
Potato में prestudy और poststudy phases में उपयोग के लिए 55 validated survey instruments की एक library शामिल है। ये instruments personality assessment, mental health screening, affect measurement, social attitudes, demographic batteries, और अधिक को cover करते हैं।
Quick Start
अपने config में ID निर्दिष्ट करके एक standard instrument का उपयोग करें:
phases:
order: [consent, prestudy, annotation, poststudy]
prestudy:
type: prestudy
instrument: "tipi" # 10-item personality questionnaire
poststudy:
type: poststudy
instrument: "phq-9" # 9-item depression screeningउपलब्ध Instruments
Personality (6 instruments)
| ID | नाम | Items | विवरण |
|---|---|---|---|
bfi-2 | Big Five Inventory-2 | 60 | व्यापक Big Five personality assessment |
tipi | Ten-Item Personality Inventory | 10 | Ultra-brief Big Five personality measure |
pvq-ess | Portrait Values Questionnaire (ESS) | 21 | European Social Survey से Human values |
nfc | Need for Cognition Scale | 18 | सोचने में संलग्न होने और आनंद लेने की प्रवृत्ति |
ztpi | Zimbardo Time Perspective Inventory | 56 | Time perspective और temporal orientation |
gse | General Self-Efficacy Scale | 10 | Coping में perceived self-efficacy |
Mental Health और Well-being (12 instruments)
| ID | नाम | Items | विवरण |
|---|---|---|---|
phq-9 | Patient Health Questionnaire-9 | 9 | Depression screening और severity |
gad-7 | Generalized Anxiety Disorder-7 | 7 | Anxiety screening और severity |
k6 | Kessler Psychological Distress (K6) | 6 | Brief psychological distress screening |
k10 | Kessler Psychological Distress (K10) | 10 | Psychological distress screening |
ces-d | CES Depression Scale | 20 | General population में depression symptoms |
pss-10 | Perceived Stress Scale | 10 | पिछले महीने में stress की perception |
brs | Brief Resilience Scale | 6 | Stress से उबरने की क्षमता |
swls | Satisfaction With Life Scale | 5 | Global life satisfaction |
shs | Subjective Happiness Scale | 4 | Global subjective happiness |
who-5 | WHO Well-Being Index | 5 | Positive psychological well-being |
ghq-12 | General Health Questionnaire-12 | 12 | Psychiatric morbidity screening |
sias | Social Interaction Anxiety Scale | 20 | Social situations में anxiety |
Affect और Emotion (2 instruments)
| ID | नाम | Items | विवरण |
|---|---|---|---|
panas | Positive and Negative Affect Schedule | 20 | Positive और negative emotional states |
iri | Interpersonal Reactivity Index | 28 | Multidimensional empathy measure |
Self-Concept और Social (6 instruments)
| ID | नाम | Items | विवरण |
|---|---|---|---|
rse | Rosenberg Self-Esteem Scale | 10 | Global self-esteem |
ucla-loneliness | UCLA Loneliness Scale (v3) | 20 | Loneliness की subjective feelings |
mos-ss | MOS Social Support Survey | 19 | Perceived social support availability |
macarthur-ladder | MacArthur Subjective Social Status | 1 | Perceived social status |
ios | Inclusion of Other in Self Scale | 1 | Interpersonal closeness |
cses | Collective Self-Esteem Scale | 16 | Group memberships से self-esteem |
Social/Political Attitudes (8 instruments)
| ID | नाम | Items | विवरण |
|---|---|---|---|
sdo-7 | Social Dominance Orientation | 16 | Group-based hierarchy के लिए preference |
rwa | Right-Wing Authoritarianism | 22 | Authoritarian attitudes |
mfq | Moral Foundations Questionnaire | 30 | पाँच foundations में moral reasoning |
trust-ess | Social Trust Scale (ESS) | 3 | Generalized social trust |
rotter-trust | Interpersonal Trust Scale | 25 | दूसरों पर trust |
eds | Everyday Discrimination Scale | 9 | Day-to-day discrimination experiences |
political-efficacy | Political Efficacy Scale (ANES) | 4 | Political influence में विश्वास |
rci-10 | Religious Commitment Inventory | 10 | Religious commitment |
Short-Form Instruments (12 instruments)
Time-constrained studies के लिए Ultra-brief versions:
| ID | नाम | Items |
|---|---|---|
bfi-10 | Big Five Inventory-10 | 10 |
mini-ipip | Mini-IPIP | 20 |
phq-2 | Patient Health Questionnaire-2 | 2 |
gad-2 | Generalized Anxiety Disorder-2 | 2 |
pss-4 | Perceived Stress Scale-4 | 4 |
ucla-loneliness-3 | UCLA Loneliness Scale-3 | 3 |
grips | GRAT-Short (Gratitude) | 8 |
mfq-20 | Moral Foundations Questionnaire-20 | 20 |
sdo-7-short | SDO7(s) Short Form | 8 |
rwa-short | RWA Short Scale | 12 |
bscs | Brief Self-Control Scale | 13 |
srh | Single-Item Self-Rated Health | 1 |
Demographic Batteries (8 instruments)
प्रमुख surveys से standard demographic question sets:
| ID | नाम | Items |
|---|---|---|
anes-demographics | ANES Demographic Battery | 12 |
gss-demographics | GSS Core Demographics | 14 |
ess-demographics | ESS Core Demographics | 12 |
wvs-demographics | WVS Demographics | 12 |
hrs-ses | HRS SES Module | 14 |
midus-demographics | MIDUS Core Demographics | 13 |
ipums-demographics | IPUMS Harmonized Demographics | 12 |
acs-demographics | ACS Demographics | 14 |
Multiple Instruments का उपयोग करना
एक single phase में कई instruments मिलाएँ:
phases:
poststudy:
type: poststudy
instruments:
- "phq-9"
- "gad-7"
- "pss-10"Custom Questions के साथ मिलाना
Instrument questions के बाद custom questions जोड़ें:
phases:
poststudy:
type: poststudy
instrument: "panas"
file: surveys/demographics.jsonDemographic Batteries
Prestudy में standardized demographics एकत्र करें:
phases:
prestudy:
type: prestudy
instruments:
- "gss-demographics"
- "srh"Scoring
प्रत्येक instrument में scoring metadata शामिल है (method, reverse items, range, interpretation cutoffs)। Potato automatically scores compute नहीं करता - metadata researchers के लिए data analysis के दौरान scoring logic implement करने के लिए provided है।
API Reference
from potato.survey_instruments import (
get_instrument,
get_instrument_questions,
list_instruments,
get_categories
)
# List all available instruments
instruments = list_instruments()
# List by category
mental_health = list_instruments(category="mental_health")
# Get full instrument definition
phq9 = get_instrument("phq-9")
# Get just the questions
questions = get_instrument_questions("tipi")Citations
प्रत्येक instrument file में पूर्ण citation information शामिल है। इन instruments का उपयोग करते समय, कृपया मूल authors को cite करें।
आगे पढ़ें
- Multi-Phase Workflows - Prestudy/poststudy phases सेट करना
- Training Phase - Annotator qualification
कार्यान्वयन विवरण के लिए, source documentation देखें।